<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Hilditch</title>
	<atom:link href="http://interaction.dundee.ac.uk/~shilditch/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://interaction.dundee.ac.uk/~shilditch/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 12:37:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Critical reflection on the social role of technology</title>
		<link>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=359</link>
		<comments>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=359#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:08:32 +0000</pubDate>
		<dc:creator>shilditch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=359</guid>
		<description><![CDATA[Is the social aspect of technology harming to others ? When someone would as me what I feel the social role of technology is, the first thing that comes to my mind is social network site, are they a help or hinderance ? Yes we think they are fantastic, at first! we can chat to [...]]]></description>
				<content:encoded><![CDATA[<p>Is the social aspect of technology harming to others ? When someone would as me what I feel the social role of technology is, the first thing that comes to my mind is social network site, are they a help or hinderance ? Yes we think they are fantastic, at first! we can chat to friends and find out what others are up to, that girl or guy you think is pretty you can find out everything about them without even talking to them, But is that a good thing ? People knowing everything they want to about you without even speaking to you ? Facebook is portrayed as a safe secure website but what is secure about sharing your life with people you do not know ?.</p>
<p>I recently read a article from pcworld.com the headline was &#8220;Gangs use Facebook to rob houses&#8221; this article talks about how &#8220;police in Nashua, New Hampshire, broke up a robbery ring that was using Facebook to plan their heists&#8221; the article describes how the gang was using Facebook to monitor people within the community and investigate when they will be out of their homes this wasn&#8217;t a difficult task as the facebook users never thought anything of telling people they were &#8220;going on holiday&#8221; or out on a day trip, not only did the gangs have access to when people would be out of their homes but information like &#8220;bought a new car&#8221; or &#8220;my new 42&#8243; tv is fantastic&#8221; meaning the gangs had clear access to the homes but knew what they were going to find when they broke in. The article reads -</p>
<h5><em>&#8220;Some 50 home robberies were reported in the city with a population of 85,000 during August alone, although only 18 have been linked to the Facebook gang so far. As a result of breaking up the gang, Police say they&#8217;ve recovered $100,000 to $200,000.&#8221;</em></h5>
<p>In the month of august alone there was 50 robberies and police connected 18 of them to facebook that is around 40% of one months robberies had a connection with a social network site. This is a very negative point of view when considering the reflection on the social role of technology but I personally feel its one of the most important. I think because people believe its only my friends on facebook it won&#8217;t matter people forget how important it is to keep personal information like that to themselves, for instances someone might right a comment saying &#8220;I bought that new television you told me about&#8221; to a friend and they know they have the privacy on their account so they will be fine, But what about their friend ? Who is their friends ? Facebook and other social network sites is a very long and vicious circle. Just because you think your sharing information or pictures with your trusted friend doesn&#8217;t mean you are you could be sharing it with a criminal, a convicted pedophile  has the right to sign up to Facebook and can easily search through peoples photos of their kids and not appear to be doing anything wrong because the person they are looking at on Facebook is of the correct age.</p>
<p>I feel society has adapted to the social role of technology and accepted it too quickly yes there is still generations out there that are very aware that this can be a bad idea and take similar negative views on it as I am but then there is the younger generation that grow up with these sites its part of their everyday routine they find it normal, Facebook as a an example require users to be a minimum age of 13 but a recent ofcom study has shown that not to be a case they discovered that -</p>
<h5><em>An <a title="Ofcom: Parent and child media attitudes" href="http://consumers.ofcom.org.uk/2011/10/children-and-parents-media-use-attitudes/" target="_blank">Ofcom study</a> revealed that 54% of 8 to 15 year olds and 1 in 5 10 year olds have a social networking profile on sites such as Facebook, up from 45% in 2009. This equates to the same percentage of adult users. Furthermore a study by <a title="New Media Age: One million children log on to Facebook everyday" href="http://www.nma.co.uk/news/one-million-children-log-on-to-facebook-everyday/3031548.article" target="_blank">Mintel</a> reveals over one million British children under 12 use Facebook daily, with only 5% saying they did not use the site at all. That’s a staggering statistic for a site that requires users to be 13 to sign up</em></h5>
<p>These statistics are staggering considering facebook policy is a minimum age of 13 yet there is over 1,000,000 children aged from 7-12 using Facebook everyday. Who&#8217;s responsibility is it to keep them off Facebook is it the duty of Facebook to tighten their signup process or is it down to the parents ensuring that their kids aren&#8217;t signed up to websites they shouldn&#8217;t be ? If a parent took their child to the park they would be aware of the other people in the park who are looking at their children so why shouldn&#8217;t it be the same online, why shouldn&#8217;t parents be aware of who is looking at their kids and who their kids are interacting with.</p>
<p>Overall I feel that the social role of technology is a great development in the 21st century but also a very dangerous tool which should be used only by people who understand what they are doing, I think people should be made more aware of the dangers and not just willing to accept that &#8220;everyone uses it, it must be safe&#8221; I have highlighted two groups in his article but we have to be aware that everyone can fall into the dark side of facebook if they are careful.</p>
<p><span style="text-decoration: underline;">References</span></p>
<p>http://www.pcworld.com/article/205295/gang_uses_facebook_to_rob_houses.html</p>
<p>http://www.neoco.com/news/facebooks-illegitimate-children-why-parents-help-kids-sign-up-to-underage-accounts/</p>
]]></content:encoded>
			<wfw:commentRss>http://interaction.dundee.ac.uk/~shilditch/wordpress/?feed=rss2&#038;p=359</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prototyping Digital Futures &#8211; Final Outcome</title>
		<link>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=344</link>
		<comments>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=344#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:55:47 +0000</pubDate>
		<dc:creator>shilditch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=344</guid>
		<description><![CDATA[I feel overall that my project turned out relatively successful, I feel that in the end my device became too much like a Ipad / Iphone application, This would be a perfect development for the museum but only if it was in current day, I feel that in order to improve my prototype I should [...]]]></description>
				<content:encoded><![CDATA[<p>I feel overall that my project turned out relatively successful, I feel that in the end my device became too much like a Ipad / Iphone application, This would be a perfect development for the museum but only if it was in current day, I feel that in order to improve my prototype I should have looked further into the possibilities of incorporating the technology into other devices such as into a pair of glasses or developing a contact lens for users to wear.</p>
<p>I used imovie a video editing software on a mac pc to edit all clips that I had recorded I originally wanted to place the programme I created for my device onto a clear piece of glass but I thought the best way to show case this programme would be on my Ipad this would clearly illustrate the colours and design of my device but again unfortunately looked too much like a ipad app. If I was to re-do this project I think I would like to place myself outside of my comfort zone and look into creating some technology which doesn&#8217;t exist, I can see in myself that I created this project by playing it to safe, I stuck to the technology in which I knew and understood which may cause me to loose marks.</p>
<p>I am overall happy with my final outcome as this was the first time I had used some of the software that I had never used before I hope in the future to become more and more familiar with this kind of software and use it alot more in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://interaction.dundee.ac.uk/~shilditch/wordpress/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping Digital Futures &#8211; Concept Filming</title>
		<link>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=342</link>
		<comments>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=342#comments</comments>
		<pubDate>Wed, 27 Mar 2013 00:46:55 +0000</pubDate>
		<dc:creator>shilditch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=342</guid>
		<description><![CDATA[Today myself, Stephen Macvean &#38; David Todd visited the museum to record the bulk of the footage that we need for our projects, We choose to begin filming early in a day as we hoped that the museum would have a small amount of customers and we could set up cameras and gain the perfect [...]]]></description>
				<content:encoded><![CDATA[<p>Today myself, Stephen Macvean &amp; David Todd visited the museum to record the bulk of the footage that we need for our projects, We choose to begin filming early in a day as we hoped that the museum would have a small amount of customers and we could set up cameras and gain the perfect shots we required, We also thought that it might be harder to record the shots we wished for if there was other members of the public enjoying their museum visit.</p>
<p>We found the staff at the museum to be very helpful and interested in our assignment, throughout the day I received some questions about what we were doing in the museum, I explained to these select few what we were doing and asked their opinion, every customer had the same opinion that &#8220;Technology moves so fast&#8221; I got the feeling they really thought this was happening but I was also happy with the fact that the current user group visiting the museum could adapt to possible changes that could be made in the future.</p>
<p>Today i discovered how difficult it can be record the &#8220;Perfect&#8221; shots, I personally went to the museum with the opinion of &#8220;I&#8217;ve seen everyone do videos on youtube&#8221; thinking it would be perfectly easy to do it myself. I soon discovered when I arrived there it is hard to pan the camera without shaking, Or to move it to the correct angle that you wish to use for each shot. I was pleased with the footage that I gathered today but I feel I might have to re-visit the museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://interaction.dundee.ac.uk/~shilditch/wordpress/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prototyping Digital Futures &#8211; Concept Development</title>
		<link>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=340</link>
		<comments>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=340#comments</comments>
		<pubDate>Thu, 14 Mar 2013 23:51:24 +0000</pubDate>
		<dc:creator>shilditch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=340</guid>
		<description><![CDATA[After visiting the McManus Galleries and gathering information and feedback from the experts I decided to add and remove some of the features within my device. We decided that the tour element had to become a key feature within the device, also the ability to become friends with other members within the McManus Community is [...]]]></description>
				<content:encoded><![CDATA[<p>After visiting the McManus Galleries and gathering information and feedback from the experts I decided to add and remove some of the features within my device. We decided that the tour element had to become a key feature within the device, also the ability to become friends with other members within the McManus Community is a crucial factor within the devices final stages.</p>
<p>I have decided to edit a lot of the aesthetics within the device, The colour scheme currently on the device is too pale and needed greatly approved I am currently trying a few different colour schemes I hope to stick with the the greens as it is a prominent colour featured within the museum.</p>
<p>At this stage I am worried that my device will become too much like a standard Ipad application, At this stage it worries me that its to late to change but I have decided to look into other forms of technology such as a lens that can be placed into the eye of each user or a pair of glasses this would allow the user to walk around the museum hands free and interact better with the exhibits my main concern is after our feedback the main issue raised around the older generation using the museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://interaction.dundee.ac.uk/~shilditch/wordpress/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping Digital Futures &#8211; McManus Feedback</title>
		<link>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=337</link>
		<comments>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=337#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:03:58 +0000</pubDate>
		<dc:creator>shilditch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=337</guid>
		<description><![CDATA[After we created our first prototype we decided to test out on prototype to the experts at McManus galleries, after all they are going to give us the feedback that will become most useful because they see what happens in the museum day in day out. We recorded our interviews so that we could analyse [...]]]></description>
				<content:encoded><![CDATA[<p>After we created our first prototype we decided to test out on prototype to the experts at McManus galleries, after all they are going to give us the feedback that will become most useful because they see what happens in the museum day in day out. We recorded our interviews so that we could analyse the feedback and produce the most effective device that we possibly could there was alot of additional features that the museum staff thought would like to see in our device but we will have to decided which of them we will use and decided which ones are the most important and practical within our device.</p>
<p>We decided to record audio and video footage of our interviews at the museum this allowed us to visualise what the members or the expert team would like add to our device, we then produced a video to show our results to other members of our class and asked for feedback on weather they agreed with the staff at the McManus.</p>
]]></content:encoded>
			<wfw:commentRss>http://interaction.dundee.ac.uk/~shilditch/wordpress/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping Digital Futures &#8211; Prototyping Stages</title>
		<link>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=335</link>
		<comments>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=335#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:45:50 +0000</pubDate>
		<dc:creator>shilditch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=335</guid>
		<description><![CDATA[After our storyboard / wireframe process and we had gathered all feedback from other members of the class we decided to edit our design and start out initial prototyping, we firstly created a quick computerised version and printed it to explain to potential users, after this we stuck our computerised version onto a cardboard prototype [...]]]></description>
				<content:encoded><![CDATA[<p>After our storyboard / wireframe process and we had gathered all feedback from other members of the class we decided to edit our design and start out initial prototyping, we firstly created a quick computerised version and printed it to explain to potential users, after this we stuck our computerised version onto a cardboard prototype of our device to explain to the user how we would like the complete device to work. This proved to be a effective way of explaining the concept to members of the class and a few others to gather a broad range of opinions.</p>
<p>After we gathered all the information we possibly could from demonstrating the paper prototype we then moved on to creating a digital version we used the original computerised version we created and edited it to look more professional with easier to understand text and placed the buttons in the correct positions of where we would like them to go, we then loaded this version onto a online site which allowed us to create a digital prototype that we could load onto a Ipad and use it like a fully developed working app. We also were able to demonstrate this to the focused user group at the museum and gather their feedback they were really pleased with the concept and fully grasped the concept, this allowed them to add their own opinions and feedback about the device.</p>
]]></content:encoded>
			<wfw:commentRss>http://interaction.dundee.ac.uk/~shilditch/wordpress/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Prototyping Digital Futures &#8211; Wireframes &amp; Storyboard</title>
		<link>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=331</link>
		<comments>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=331#comments</comments>
		<pubDate>Sun, 24 Feb 2013 20:18:46 +0000</pubDate>
		<dc:creator>shilditch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=331</guid>
		<description><![CDATA[The next step after we produced our insight cards was to pair up with other members of the class and basically have a huge brainstorm session we were each to come up with different concepts and ideas that we might like to take forward and hopefully develop as our final prototype. Throughout the day there [...]]]></description>
				<content:encoded><![CDATA[<p>The next step after we produced our insight cards was to pair up with other members of the class and basically have a huge brainstorm session we were each to come up with different concepts and ideas that we might like to take forward and hopefully develop as our final prototype. Throughout the day there was alot of different ideas produced but my favourite was to create a device which allowed members of the McManus community to create their own way finding path through the museum or closely follow a pre programmed path through the museum.</p>
<p>I also choose to add the additional features of a social community this would allow like minded individuals to sign up to a online community and make friends among the other visitors to the McManus museum, some of the features of this discussed was the ability to comment about exhibits or to suggest similar exhibits of interest. We decided to create our storyboard based on a couple entering the museum they both collect a device and go their separate ways they can communicate and interact with each other throughout their experience and of course other members of the social community. The story board shows a detailed plan of how we would like our device to look.</p>
]]></content:encoded>
			<wfw:commentRss>http://interaction.dundee.ac.uk/~shilditch/wordpress/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping Digital Futures &#8211; Concept Development</title>
		<link>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=329</link>
		<comments>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=329#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:04:34 +0000</pubDate>
		<dc:creator>shilditch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=329</guid>
		<description><![CDATA[After the previous week of learning and gathering insights about the museum we returned to class and were asked to produce three insight cards based on our own thoughts and ideas gathered about the museum, we were to categorise everything that we discovered and produce three A5 cards based on the top themes that became [...]]]></description>
				<content:encoded><![CDATA[<p>After the previous week of learning and gathering insights about the museum we returned to class and were asked to produce three insight cards based on our own thoughts and ideas gathered about the museum, we were to categorise everything that we discovered and produce three A5 cards based on the top themes that became apparent.</p>
<p>Throughout my visits to the museum I was very disappointed with the lack of up to date technology, the interactive touch screens around the museum where either not working or didn&#8217;t work or where very hard to operate. I found that the interface on the screen was boring and very our of date, and the sound effects which went along with the screens were either too loud and put people off or again weren&#8217;t functional.</p>
<p>The next theme which I discovered from my visit was the dramatic changes in the social groups which attend the museum on both of my research visits I discovered it was either a group of elderly people or young adults (Teenagers) I observed them both closely and on both occasions it was similar routine, the elderly group spent their time reading the information about each exhibit but didnt get round the whole museum before they were tired. The teenagers went round the whole museum but had nothing that interested them and spent most of the time on their phones.</p>
<p>The last theme which became apparent on my visit was the unorganised use of space in the museum there is alot of open space but it isn&#8217;t used to the maximum effect, There isn&#8217;t a clear way finding path throughout the museum and this causes alot of the visitors to choose their own route but miss things they might be interested in and because they haven&#8217;t taken a clear path in the first place wouldn&#8217;t be worried about going back because they think they have seen the complete museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://interaction.dundee.ac.uk/~shilditch/wordpress/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping Digital Futures &#8211; The Brief</title>
		<link>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=327</link>
		<comments>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=327#comments</comments>
		<pubDate>Sat, 19 Jan 2013 14:34:26 +0000</pubDate>
		<dc:creator>shilditch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=327</guid>
		<description><![CDATA[After our long and enjoyable christmas break we returned to University to start out new term. This semester brought a new and interesting module &#8220;Prototyping Digital Futures&#8221; we received our brief and immediately the class became very interested and lots of ideas where beginning to flow. This wasn&#8217;t like any project we had before this [...]]]></description>
				<content:encoded><![CDATA[<p>After our long and enjoyable christmas break we returned to University to start out new term. This semester brought a new and interesting module &#8220;Prototyping Digital Futures&#8221; we received our brief and immediately the class became very interested and lots of ideas where beginning to flow. This wasn&#8217;t like any project we had before this was a very open brief and we were getting to use our imaginations and basically create whatever we liked. A new and exciting concept for us.</p>
<p>The Brief stated that we have to imagine the year is 2023 and the McManus Galleries, A local Dundee museum has been completely transformed and every surface is a screen, we have been asked to create some sort of device that will enhance the users of the museum and particularly focus on the user group of couples visiting the museum..</p>
<p>It became clear quite quickly that there was a few to many in the class who hadn&#8217;t visited  the McManus galleries and didn&#8217;t know a awful lot about it. So as a introduction to the project and allow us to get a feel for the museum we went on a class trip to the museum where we teamed up in pairs and observed the museum and the people visiting to gather our own insights on what we feel peoples experiences of the museum really are.</p>
<p>This was a useful trip as it allowed me personally to interact with the museum and lead me to start thinking of ideas and processes I would take create a device to enhance the experience for the future visitors of the McManus Galleries.</p>
]]></content:encoded>
			<wfw:commentRss>http://interaction.dundee.ac.uk/~shilditch/wordpress/?feed=rss2&#038;p=327</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networks Design &#8211; Formative Critique</title>
		<link>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=238</link>
		<comments>http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=238#comments</comments>
		<pubDate>Mon, 26 Nov 2012 21:31:29 +0000</pubDate>
		<dc:creator>shilditch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Porfolio]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~shilditch/wordpress/?p=238</guid>
		<description><![CDATA[Today we had our formative critique, we basically had to demonstrate our websites in their current state along with giving a presentation about what our website is about and how it works. Our website is a bit more complicated that others because we had the massive change from one subject area to all design subject [...]]]></description>
				<content:encoded><![CDATA[<p>Today we had our formative critique, we basically had to demonstrate our websites in their current state along with giving a presentation about what our website is about and how it works. Our website is a bit more complicated that others because we had the massive change from one subject area to all design subject areas.</p>
<p>We feel our critique went well and we understand the criticism that was given to us our site went live during the week and we have been working behind the scenes on our php and information for our website, this week is going to prove a busy and hectic week as we are having to add all our php to our website and allow it to gather the relevant data from the website.</p>
<p>There will be many busy days ahead but we are very hopeful that we shall have our website completed by monday and shall be ready to give our presentation with a full working website.</p>
<p>(Below : Image of our current website live online)</p>
<p><a href="http://interaction.dundee.ac.uk/~shilditch/wordpress/wp-content/uploads/2012/11/Current-Website.png"><img class="wp-image-239 aligncenter" title="Current Website" src="http://interaction.dundee.ac.uk/~shilditch/wordpress/wp-content/uploads/2012/11/Current-Website-1024x555.png" alt="" width="480" height="555" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://interaction.dundee.ac.uk/~shilditch/wordpress/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
