<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leo Silverberg</title>
	<atom:link href="http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://interaction.dundee.ac.uk/~lsilverberg/wordpress</link>
	<description>Digital Interaction Design @ Dundee University</description>
	<lastBuildDate>Thu, 25 Apr 2013 16:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Critical reflection on the social role of technology</title>
		<link>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=269</link>
		<comments>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=269#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:25:54 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=269</guid>
		<description><![CDATA[Introduction As technology advances in the exponential fashion that it has so far, more and more of our social interactions become dependent or codependent on technological infrastructures. Most of us are constantly connected to the internet, be it through smartphones or by laptop and desktop computers, it feeds us an almost infinite amount of information [...]]]></description>
		<wfw:commentRss>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping Digital Futures &#8211; MacManus Interviews</title>
		<link>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=262</link>
		<comments>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=262#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:31:47 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Prototyping Digital Futures]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=262</guid>
		<description><![CDATA[The MacManus galleries invited us to interview employees about our concept, and since we had our concept mapped out and ready to be displayed it was a perfect oppertunity to get some relevatn feedback from people who are very connected to the project. We wrote down a list of relevant questions to base our interview [...]]]></description>
		<wfw:commentRss>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping Digital Futures &#8211; Storyboarding and paper prototyping</title>
		<link>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=256</link>
		<comments>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=256#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:00:27 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Prototyping Digital Futures]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=256</guid>
		<description><![CDATA[We started to create storyboards around the concept, visualizing different ways the idea could be used. These storyboards and wireframes gave us a chance to see how well the concept would work and how we could show it off in our final video. The storyboards would demonstrate scenarios where the visitor gained &#8220;experience points&#8221; by [...]]]></description>
		<wfw:commentRss>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping Digital Futures &#8211; Finding a concept</title>
		<link>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=251</link>
		<comments>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=251#comments</comments>
		<pubDate>Fri, 15 Feb 2013 13:43:09 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Prototyping Digital Futures]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=251</guid>
		<description><![CDATA[It was now time to generate a useful concept from all the insights we&#8217;ve gathered, we did this by pairing up in the class and each two persons tried to name as many concept based on two insight cards as it was possible. This lead to a number of fun and interesting concept. Me and [...]]]></description>
		<wfw:commentRss>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping Digital Futures &#8211; Insight Cards</title>
		<link>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=244</link>
		<comments>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=244#comments</comments>
		<pubDate>Sun, 10 Feb 2013 17:03:23 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Designing Social Networks]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=244</guid>
		<description><![CDATA[We made insight cards based on the field research we did in the McManus Galleries, these cards feature an observation and a relevant graphic each. The three cards we made are labeled : Path Finding, Pacing and Pairing. The Path Finding one talks about how couples move through the museum, how their path is dependent [...]]]></description>
		<wfw:commentRss>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping Digital Futures &#8211; Field Research</title>
		<link>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=238</link>
		<comments>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=238#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:00:54 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Prototyping Digital Futures]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=238</guid>
		<description><![CDATA[Having been given the brief for our new project, which was to prototype interactive ideas for the McManus Galleries with the premise that every surface could be a screen, we had a day of field research in the museum. Me and Alex teamed up and started taking notes on the behaviors of people visiting the [...]]]></description>
		<wfw:commentRss>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Social Networks 6</title>
		<link>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=228</link>
		<comments>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=228#comments</comments>
		<pubDate>Wed, 28 Nov 2012 20:01:09 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Designing Social Networks]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=228</guid>
		<description><![CDATA[The grid layout proved to be a useful concept, so we kept on working on it. We established a main page that would consist of a grid of projects, each project represented by an image. This grid would generate itself using parameters such as &#8220;selected category&#8221; and &#8220;rating of project&#8221;, if a user clicked on [...]]]></description>
		<wfw:commentRss>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Social Networks 5</title>
		<link>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=218</link>
		<comments>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=218#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:55:43 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Designing Social Networks]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=218</guid>
		<description><![CDATA[Putting together the final interface for the concept took several stages, starting with sketching ideas out in notebooks. We worked on both the &#8220;project page&#8221; and the user look-up page, toying with the idea that we could use an interface that resembled the papercraft plans, with tabs for sorting through information and a dropshadow to [...]]]></description>
		<wfw:commentRss>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Social Networks 4</title>
		<link>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=214</link>
		<comments>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=214#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:02:16 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Designing Social Networks]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=214</guid>
		<description><![CDATA[Focusing on the technical concept, code named Cutting Edge, we started to sketch layout for displaying information. We wanted to keep the focus on the papercraft object, to appeal to the user group who wants to build intricate models from plans and instructions, so we started by designing the &#8220;object page&#8221;. Alex made a digital [...]]]></description>
		<wfw:commentRss>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Social Networks  part 3</title>
		<link>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=145</link>
		<comments>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=145#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:48:50 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Designing Social Networks]]></category>

		<guid isPermaLink="false">http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?p=145</guid>
		<description><![CDATA[We divided our focus on two groups within the papercraft user group. Firstly the technical and engineering based side, people who build intricate objects from paper and who produces plans and sketches for others, these objects ranges from cartoon-like renditions of videogame characters made into 3D paper objects to elaborate mechanical constructions made from paper. [...]]]></description>
		<wfw:commentRss>http://interaction.dundee.ac.uk/~lsilverberg/wordpress/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
